| Management number | 237263194 | Release Date | 2026/07/10 | List Price | US$10.56 | Model Number | 237263194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Premium Quality Replacement lamp is Manufactured by LuTrace and is Guaranteed to Meet or Exceed the Original Manufacturers Specifications. The use of the Original Manufacturers Name is for Identification purposes only. The name Honeywell is trademarked and wholly owned by Honeywell. We do not sell or distribute Honeywell Products
| ASIN | B0FQRSP33T |
|---|---|
| Color | Clear |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 18 watts |
| Bulb Base | G23 |
| Brand Name | Lutrace |
| Light Type | UV |
| Model Name | UC18W1004, UV100A1000, UV100A1005 |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Light Color | clear |
| Manufacturer | LuTrace |
| Model Number | UC18W1004, UV100A1000, UV100A1005, |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Push Button |
| Bulb Shape Size | G25 |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 234 Lumens |
| Light Source Type | ultraviolet |
| Power Consumption | 18 Watts |
| Additional Features | Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 234 Lumens |
| Light Source Wattage | 18 Watts |
| Manufacturer Part Number | RUVBULB1/C, RUVLAMP1,RUVBULB1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 18 Watts |
| Global Trade Identification Number | 00810182182315 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form